| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 14, 2025 | 5:15 PM | 6:15 PM | Practice | KIA Komets Ice | |
| Friday | August 15, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Tuesday | September 2, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | September 4, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | September 9, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | September 11, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | September 16, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | September 18, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Friday | September 19, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U White |
| Tuesday | September 23, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | September 25, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Sunday | September 28, 2025 | 11:05 AM | 12:15 PM | Game | Kenosha Ice Arena | vs. Our Team |
| Tuesday | September 30, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | October 2, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Friday | October 3, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U White |
| Tuesday | October 7, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | October 9, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | October 14, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | October 16, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Friday | October 17, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U White |
| Sunday | October 19, 2025 | 9:45 AM | 10:45 AM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | October 21, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | October 23, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | October 28, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | October 30, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | November 4, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | November 6, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | November 11, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | November 13, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Friday | November 14, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U White |
| Tuesday | November 18, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | November 20, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | November 25, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | December 2, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | December 4, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Friday | December 5, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U White |
| Saturday | December 6, 2025 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Ice Dogs |
| Sunday | December 7, 2025 | 9:45 AM | 10:45 AM | Practice | KIA Komets Ice | |
| Tuesday | December 9, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | December 11, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Saturday | December 13, 2025 | 8:00 AM | 9:00 AM | Game | Howard G. Mullett Ice Center | @ Arrowhead 6U |
| Sunday | December 14, 2025 | 10:30 AM | 10:50 AM | Game | Mandt Community Center | @ Stoughton Blue |
| Sunday | December 14, 2025 | 2:30 PM | 2:50 PM | Game | Mandt Community Center | @ Beloit Blue |
| Sunday | December 14, 2025 | 3:30 PM | 4:30 PM | Game | Mandt Community Center | @ Waukesha Blue 1 |
| Tuesday | December 16, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | December 18, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Saturday | December 20, 2025 | 9:20 AM | 10:20 AM | Game | @ Milwaukee Winter Club 6U Red | |
| Sunday | December 28, 2025 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Komets 8U White |
| Tuesday | December 30, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Saturday | January 3, 2026 | 12:05 PM | 1:05 PM | Game | KIA Komets Ice | vs. Shaw |
| Tuesday | January 6, 2026 | 5:30 PM | 6:15 PM | Practice | KIA Boardroom | |
| Tuesday | January 6, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | January 8, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Friday | January 9, 2026 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U White |
| Tuesday | January 13, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | January 15, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | January 20, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | January 22, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Saturday | January 24, 2026 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Ice Dogs |
| Sunday | January 25, 2026 | 8:15 AM | 9:15 AM | Game | Howard G. Mullett Ice Center | @ Arrowhead 6U |
| Tuesday | January 27, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | January 29, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Friday | January 30, 2026 | TBD | TBD | Game | Reedsburg Ice Arena | @ TBD |
| Friday | January 30, 2026 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U White |
| Saturday | January 31, 2026 | 11:00 AM | 12:00 PM | Game | Reedsburg Ice Arena | vs. Patriots |
| Saturday | January 31, 2026 | 2:30 PM | 3:30 PM | Game | Reedsburg Ice Arena | @ Monroe |
| Saturday | January 31, 2026 | 6:00 PM | 7:00 PM | Game | Reedsburg Ice Arena | @ Ozaukee Wolves |
| Sunday | February 1, 2026 | 10:45 AM | 11:45 AM | Game | Reedsburg Ice Arena | vs. Dodgeville |
| Tuesday | February 3, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | February 5, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Saturday | February 7, 2026 | 7:15 AM | 8:15 AM | Game | Pettit National Ice Center | @ SHAW |
| Tuesday | February 10, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | February 12, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Saturday | February 14, 2026 | 8:00 AM | 9:00 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook 6U red |
| Tuesday | February 17, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | February 19, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | February 24, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Thursday | February 26, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U White, 8U Red |
| Saturday | February 28, 2026 | TBD | TBD | Game | Kenosha Ice Arena | @ TBD |
| Sunday | March 1, 2026 | TBD | TBD | Game | Kenosha Ice Arena | @ TBD |
| Tuesday | March 3, 2026 | 6:00 PM | 7:00 PM | Practice | KIA Komets Ice | 8U Red, 8U White |
| Tuesday | March 10, 2026 | 6:00 PM | 7:00 PM | Practice | KIA Komets Ice | |
| Saturday | March 21, 2026 | TBD | TBD | Game | Kettle Moraine Ice Center | @ TBD |
| Sunday | March 22, 2026 | TBD | TBD | Game | Kettle Moraine Ice Center | @ TBD |





