| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 4, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Monday | September 8, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | September 11, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Monday | September 15, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | September 18, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | September 18, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Friday | September 19, 2025 | 6:20 PM | 7:10 PM | Practice | KIA Komets Ice | 12U 2B |
| Sunday | September 21, 2025 | 4:10 PM | 5:20 PM | Game | North Shore Ice Arena | @ Wilmette |
| Monday | September 22, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | September 25, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | September 25, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Sunday | September 28, 2025 | 3:10 PM | 4:20 PM | Game | Glenview Community Ice Center | @ Glenview |
| Monday | September 29, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | October 2, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | October 2, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Friday | October 3, 2025 | 6:20 PM | 7:10 PM | Practice | KIA Komets Ice | 12U 2B |
| Saturday | October 4, 2025 | 11:05 AM | 12:15 PM | Game | KIA Komets Ice | vs. Winter Club |
| Monday | October 6, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | October 9, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | October 9, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Saturday | October 11, 2025 | 9:45 AM | 10:55 AM | Game | KIA Komets Ice | vs. Vipers |
| Sunday | October 12, 2025 | 12:40 PM | 1:50 PM | Game | Winnetka Ice Arena | @ Winnetka |
| Monday | October 13, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | October 16, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | October 16, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Friday | October 17, 2025 | 6:20 PM | 7:10 PM | Practice | KIA Komets Ice | 12U 2B |
| Saturday | October 18, 2025 | 9:55 AM | 11:15 AM | Game | KIA Komets Ice | vs. Leafs |
| Monday | October 20, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | October 23, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | October 23, 2025 | 6:50 PM | 7:50 PM | Game | KIA Komets Ice | vs. TBD |
| Friday | October 24, 2025 | 8:00 AM | 9:10 AM | Game | Ford Ice Center Antioch | vs. Kirkwood Stars |
| Friday | October 24, 2025 | 1:00 PM | 2:10 PM | Game | Ford Ice Center Antioch | vs. Plymouth Flyers |
| Saturday | October 25, 2025 | 7:15 PM | 8:25 PM | Game | Ford Ice Center Clarksville | vs. KV Rebels |
| Sunday | October 26, 2025 | TBD | TBD | Game | Nashville | vs. TBD |
| Monday | October 27, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | October 30, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | October 30, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Sunday | November 2, 2025 | 11:05 AM | 12:15 PM | Game | KIA Komets Ice | vs. Washington County |
| Monday | November 3, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | November 6, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | November 6, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Friday | November 7, 2025 | 7:20 PM | 8:20 PM | Game | KIA Komets Ice | vs. Stallions |
| Sunday | November 9, 2025 | 11:30 AM | 12:40 PM | Game | Centennial Ice Rinks | @ Wilmette |
| Monday | November 10, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | November 13, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | November 13, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Friday | November 14, 2025 | 6:20 PM | 7:10 PM | Practice | KIA Komets Ice | 12U 2B |
| Saturday | November 15, 2025 | 9:50 AM | 10:50 AM | Game | Polar Dome ice Rink | @ Leafs |
| Sunday | November 16, 2025 | 10:00 AM | 11:10 AM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Monday | November 17, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | November 20, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | November 20, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Friday | November 21, 2025 | 7:20 PM | 8:30 PM | Game | KIA Komets Ice | vs. Northbrook |
| Saturday | November 22, 2025 | 3:40 PM | 4:50 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Sunday | November 23, 2025 | 11:05 AM | 12:15 PM | Game | KIA Komets Ice | vs. Leafs |
| Sunday | November 23, 2025 | 2:45 PM | 3:55 PM | Game | KIA Komets Ice | vs. Leafs |
| Monday | November 24, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Monday | December 1, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | December 4, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | December 4, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Friday | December 5, 2025 | 6:20 PM | 7:10 PM | Practice | KIA Komets Ice | 12U 2B |
| Saturday | December 6, 2025 | 3:10 PM | 4:20 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ Stallions |
| Monday | December 8, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | December 11, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | December 11, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Friday | December 12, 2025 | 7:20 PM | 8:20 PM | Game | KIA Komets Ice | vs. Waukesha |
| Saturday | December 13, 2025 | 11:05 AM | 12:15 PM | Game | KIA Komets Ice | vs. Wilmette |
| Monday | December 15, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | December 18, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | December 18, 2025 | 7:00 PM | 8:00 PM | Game | KIA Komets Ice | vs. Winter Club |
| Saturday | December 20, 2025 | 11:05 AM | 12:15 PM | Game | KIA Komets Ice | vs. Vikings |
| Sunday | December 21, 2025 | 8:00 AM | 9:10 AM | Game | Mt Prospect Ice Arena | @ Chargers |
| Monday | December 22, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | December 25, 2025 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Saturday | December 27, 2025 | 9:00 AM | 10:10 AM | Game | Arctic Ice Arena | @ Vikings |
| Monday | December 29, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | January 1, 2026 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | January 1, 2026 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Saturday | January 3, 2026 | 3:45 PM | 5:00 PM | Game | KIA Komets Ice | vs. Vipers |
| Monday | January 5, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | January 8, 2026 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | January 8, 2026 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Friday | January 9, 2026 | TBD | TBD | Game | Waupaca | @ TBD |
| Saturday | January 10, 2026 | TBD | TBD | Game | Waupaca | @ TBD |
| Sunday | January 11, 2026 | TBD | TBD | Game | Waupaca | @ TBD |
| Monday | January 12, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | January 15, 2026 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | January 15, 2026 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Saturday | January 17, 2026 | 2:40 PM | 3:50 PM | Game | Northbrook Sports Center | @ Northbrook |
| Monday | January 19, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | January 22, 2026 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | January 22, 2026 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Saturday | January 24, 2026 | 8:15 PM | 9:15 PM | Game | Kettle Moraine Ice Center | @ Washington County |
| Sunday | January 25, 2026 | 12:25 PM | 1:45 PM | Game | KIA Komets Ice | vs. Stars |
| Monday | January 26, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | |
| Thursday | January 29, 2026 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | January 29, 2026 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 10UA |
| Friday | January 30, 2026 | 6:10 PM | 7:20 PM | Game | Winter Club of Lake Forest | @ Winter Club |
| Saturday | January 31, 2026 | 10:30 AM | 11:40 AM | Game | Glenview Community Ice Center | @ Glenview Stars |
| Sunday | February 1, 2026 | 11:05 AM | 12:15 PM | Game | KIA Komets Ice | vs. Chargers |
| Thursday | February 5, 2026 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | February 12, 2026 | 5:00 PM | 6:00 PM | Training | Elite Endurance | |
| Thursday | February 19, 2026 | 5:00 PM | 6:00 PM | Training | Elite Endurance |





