| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | September 4, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Wednesday | September 10, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | September 11, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | September 15, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | September 17, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | September 18, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | September 22, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | September 24, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | September 25, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | September 29, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | October 1, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | October 2, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | October 4, 2025 | 12:25 PM | 1:55 PM | Game | KIA Komets Ice | vs. Raptors |
| Monday | October 6, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | October 8, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | October 9, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | October 11, 2025 | 1:15 PM | 2:45 PM | Game | KIA Komets Ice | vs. Shaw |
| Sunday | October 12, 2025 | 3:40 PM | 4:40 PM | Game | Franklin Park Ice Arena | @ Panthers |
| Monday | October 13, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | October 15, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | October 16, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | October 18, 2025 | 11:25 AM | 12:55 PM | Practice | KIA Komets Ice | |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | October 22, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | October 23, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | October 25, 2025 | 2:00 PM | 3:30 PM | Game | KIA Komets Ice | vs. Chiefs 2 |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | October 29, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | October 30, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | November 1, 2025 | 6:30 PM | 7:30 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Sunday | November 2, 2025 | 4:55 PM | 5:55 PM | Game | Skatium Ice Arena | @ SKOKIE 1 |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | November 5, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | November 6, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Friday | November 7, 2025 | 8:30 PM | 9:45 PM | Game | KIA Komets Ice | vs. Panthers |
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | November 12, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | November 13, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Friday | November 14, 2025 | 6:45 PM | 7:45 PM | Game | Wilson Ice Arena | @ SHAW |
| Saturday | November 15, 2025 | 5:30 PM | 6:30 PM | Game | Telfer Pavilion & Edwards Ice Arena | @ Raptors |
| Monday | November 17, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | November 19, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | November 20, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Wednesday | November 26, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Monday | December 1, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | December 3, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | December 4, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | December 6, 2025 | 2:50 PM | 3:50 PM | Game | Edge on John Ice Arena | @ Chiefs 1 |
| Monday | December 8, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | December 10, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | December 11, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Sunday | December 14, 2025 | 10:30 AM | 11:30 AM | Game | Morgan Park Sports Center | @ Horned Frogs |
| Monday | December 15, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Monday | December 15, 2025 | 6:45 PM | 7:00 PM | Other | Kenosha Ice Arena | |
| Monday | December 15, 2025 | 7:30 PM | 9:30 PM | Other | Kenosha Ice Arena | |
| Wednesday | December 17, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | December 18, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | December 20, 2025 | 12:25 PM | 1:55 PM | Game | KIA Komets Ice | vs. Southwest Eagles |
| Sunday | December 21, 2025 | 12:15 PM | 1:15 PM | Game | Telfer Pavilion & Edwards Ice Arena | @ Raptors |
| Saturday | December 27, 2025 | 12:25 PM | 1:55 PM | Game | KIA Komets Ice | vs. Shaw |
| Sunday | December 28, 2025 | 1:50 PM | 2:50 PM | Game | Harris Park Ice Arena | @ Ice Wolves |
| Thursday | January 1, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Friday | January 2, 2026 | 4:00 PM | 5:00 PM | Game | Community REC Center | vs. Manitowoc United |
| Saturday | January 3, 2026 | 11:00 AM | 12:00 PM | Game | Community REC Center | vs. Beloit Raptors |
| Saturday | January 3, 2026 | 7:45 PM | 8:45 PM | Game | Community REC Center | @ MM Thunder |
| Sunday | January 4, 2026 | 11:00 AM | 12:00 PM | Game | Marinette Recreation Center | @ Beloit |
| Monday | January 5, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | January 7, 2026 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | January 8, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | January 10, 2026 | 1:30 PM | 2:30 PM | Game | Edge on John Ice Arena | @ Chiefs 3 |
| Sunday | January 11, 2026 | 3:00 PM | 4:30 PM | Game | KIA Komets Ice | vs. Dodgeville |
| Monday | January 12, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | January 14, 2026 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | January 15, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Friday | January 16, 2026 | 6:00 PM | 7:30 PM | Game | KIA Komets Ice | vs. Chiefs 3 |
| Saturday | January 17, 2026 | 2:00 PM | 3:00 PM | Game | Telfer Pavilion & Edwards Ice Arena | @ Raptors |
| Saturday | January 17, 2026 | 7:00 PM | 8:00 PM | Game | Verona Ice Arena | @ Southwest Eagles |
| Sunday | January 18, 2026 | 12:25 PM | 1:55 PM | Game | KIA Komets Ice | vs. Chiefs 1 |
| Monday | January 19, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | January 21, 2026 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | January 22, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | January 24, 2026 | 2:45 PM | 4:15 PM | Game | KIA Komets Ice | vs. Raptors |
| Sunday | January 25, 2026 | 2:05 PM | 3:35 PM | Game | KIA Komets Ice | vs. Horned Frogs |
| Monday | January 26, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | January 28, 2026 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | January 29, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Friday | January 30, 2026 | 8:00 PM | 9:00 PM | Game | Poppy Waterman Ice Arena | @ Sportsmanship Game |
| Saturday | January 31, 2026 | 8:00 AM | 9:00 AM | Game | Poppy Waterman Ice Arena | vs. SHAW |
| Saturday | January 31, 2026 | 2:45 PM | 3:45 PM | Game | Poppy Waterman Ice Arena | @ Dodgeville |
| Sunday | February 1, 2026 | 9:00 AM | 10:00 AM | Game | Poppy Waterman Ice Arena | @ McGuire Championship Game @ Beloit |
| Monday | February 2, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | February 4, 2026 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | February 5, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Wednesday | February 11, 2026 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | February 12, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | February 14, 2026 | 6:00 PM | 7:00 PM | Game | Wilson Ice Arena | @ SHAW |
| Tuesday | February 17, 2026 | 8:10 PM | 9:25 PM | Practice | KIA Komets Ice | |
| Thursday | February 19, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Friday | February 20, 2026 | 8:30 PM | 10:00 PM | Game | KIA Komets Ice | vs. Shaw |
| Sunday | February 22, 2026 | 10:55 AM | 12:25 PM | Game | KIA Komets Ice | vs. Chiefs 3 |
| Sunday | February 22, 2026 | 4:30 PM | 5:30 PM | Game | Morgan Park Sports Center | @ Horned Frogs |
| Tuesday | February 24, 2026 | 8:10 PM | 9:25 PM | Practice | KIA Komets Ice | |
| Thursday | February 26, 2026 | 6:30 PM | 7:30 PM | Game | Franklin Park Ice Arena | @ Chiefs 2 |
| Thursday | February 26, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | February 28, 2026 | 11:20 AM | 12:20 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Panthers |
| Sunday | March 1, 2026 | 7:00 PM | 8:00 PM | Game | The Edge Ice Arena | vs. Rangers |
| Tuesday | March 3, 2026 | 7:10 PM | 8:25 PM | Practice | KIA Komets Ice | |
| Thursday | March 5, 2026 | 8:00 PM | 9:15 PM | Game | KIA Komets Ice | vs. Lakers JV |
| Friday | March 6, 2026 | 5:30 PM | 6:30 PM | Game | Rosemont Ice Arena | vs. Chiefs 2 |
| Tuesday | March 10, 2026 | 7:10 PM | 8:25 PM | Practice | KIA Komets Ice | |
| Thursday | March 12, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | March 14, 2026 | 8:00 AM | 9:00 AM | Game | Kenosha Ice Arena | vs. Dodgeville Ice Wolves |





