| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | September 4, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Wednesday | September 10, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | September 11, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | September 15, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | September 17, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | September 18, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | September 22, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | September 24, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | September 25, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | September 29, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | October 1, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | October 2, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | October 4, 2025 | 12:25 PM | 1:55 PM | Game | KIA Komets Ice | vs. Raptors |
| Monday | October 6, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | October 8, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | October 9, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | October 11, 2025 | 1:15 PM | 2:45 PM | Game | KIA Komets Ice | vs. Shaw |
| Sunday | October 12, 2025 | 3:40 PM | 4:40 PM | Game | Franklin Park Ice Arena | @ Panthers |
| Monday | October 13, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | October 15, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | October 16, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | October 18, 2025 | 11:25 AM | 12:55 PM | Game | KIA Komets Ice | vs. Panthers |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | October 22, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | October 23, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | October 25, 2025 | 2:00 PM | 3:30 PM | Game | KIA Komets Ice | vs. Chiefs 2 |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | October 29, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | October 30, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | November 1, 2025 | 6:30 PM | 7:30 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Sunday | November 2, 2025 | 4:55 PM | 5:55 PM | Game | Skatium Ice Arena | @ SKOKIE 1 |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | November 5, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | November 6, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Friday | November 7, 2025 | 8:30 PM | 9:45 PM | Game | KIA Komets Ice | vs. Panthers |
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | November 12, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | November 13, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Friday | November 14, 2025 | 6:45 PM | 7:45 PM | Game | Wilson Ice Arena | @ SHAW |
| Saturday | November 15, 2025 | 5:30 PM | 6:30 PM | Game | Telfer Pavilion & Edwards Ice Arena | @ Raptors |
| Monday | November 17, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | November 19, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | November 20, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | November 24, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | November 26, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | November 27, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | December 1, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | December 3, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | December 4, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | December 8, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | December 10, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | December 11, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | December 15, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | December 17, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | December 18, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | December 22, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | December 24, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | December 25, 2025 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | December 29, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | December 31, 2025 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | January 1, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Friday | January 2, 2026 | TBD | TBD | Game | Marinette Recreation Center | @ TBT |
| Saturday | January 3, 2026 | TBD | TBD | Game | Marinette Recreation Center | @ TBT |
| Sunday | January 4, 2026 | TBD | TBD | Game | Marinette Recreation Center | @ TBT |
| Monday | January 5, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | January 7, 2026 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | January 8, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | January 12, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | January 14, 2026 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | January 15, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Saturday | January 17, 2026 | 7:00 PM | 8:00 PM | Game | Verona Ice Arena | @ Southwest Eagles |
| Monday | January 19, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | January 21, 2026 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | January 22, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | January 26, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Wednesday | January 28, 2026 | 6:20 PM | 7:35 PM | Practice | KIA Komets Ice | |
| Thursday | January 29, 2026 | 8:00 PM | 9:15 PM | Practice | KIA Komets Ice | |
| Monday | February 2, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Monday | February 9, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Monday | February 16, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance |





