| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | September 4, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Tuesday | September 9, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Tuesday | September 9, 2025 | 7:00 PM | 7:35 PM | Meeting | Kenosha Ice Arena | |
| Thursday | September 11, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Friday | September 12, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 10UA |
| Tuesday | September 16, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | September 18, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Tuesday | September 23, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | September 25, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Friday | September 26, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 10UA |
| Tuesday | September 30, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | October 2, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Tuesday | October 7, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | October 9, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Friday | October 10, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 10UA |
| Tuesday | October 14, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | October 16, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Sunday | October 19, 2025 | 9:45 AM | 10:45 AM | Practice | KIA Komets Ice | 8U White, 6U Blue |
| Tuesday | October 21, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | October 23, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Friday | October 24, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 10UA |
| Tuesday | October 28, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | October 30, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Saturday | November 1, 2025 | 9:15 AM | 10:15 AM | Game | Ozaukee Ice Center | @ Ozaukee White 3 |
| Saturday | November 1, 2025 | 2:35 PM | 3:35 PM | Game | Ozaukee Ice Center | @ Ozaukee White 2 |
| Saturday | November 1, 2025 | 4:10 PM | 5:10 PM | Game | Ozaukee Ice Center | @ Rough Riders White |
| Tuesday | November 4, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | November 6, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Friday | November 7, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 10UA |
| Tuesday | November 11, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | November 13, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Saturday | November 15, 2025 | 8:10 AM | 9:10 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook White 1 |
| Saturday | November 15, 2025 | 12:50 PM | 1:50 PM | Game | District 5 Ice Barn | @ Milwaukee Winter Club White 1 |
| Tuesday | November 18, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | November 20, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Friday | November 21, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 10UA |
| Saturday | November 22, 2025 | 7:30 AM | 8:30 AM | Game | Eble Park Ice Arena | @ Waukesha White 1 |
| Tuesday | November 25, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | November 27, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Tuesday | December 2, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | December 4, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Sunday | December 7, 2025 | 10:15 AM | 11:15 AM | Game | Uihlein Ice Arena | @ Milwaukee Winter Club Red 1 |
| Tuesday | December 9, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | December 11, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Tuesday | December 16, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | December 18, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Saturday | December 20, 2025 | 7:00 AM | 8:00 AM | Game | Wilson Ice Arena | @ Shaw White 2 |
| Tuesday | December 23, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | December 25, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Tuesday | December 30, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | January 1, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Tuesday | January 6, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | January 8, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Tuesday | January 13, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | January 15, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Tuesday | January 20, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | January 22, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Tuesday | January 27, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |
| Thursday | January 29, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U White |





