| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 13, 2025 | 7:35 PM | 8:35 PM | Practice | KIA Komets Ice | |
| Thursday | August 14, 2025 | 7:35 PM | 8:35 PM | Practice | KIA Komets Ice | |
| Friday | August 15, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | August 20, 2025 | 7:35 PM | 8:35 PM | Practice | KIA Komets Ice | |
| Thursday | August 21, 2025 | 8:45 PM | 9:45 PM | Practice | KIA Komets Ice | |
| Sunday | August 24, 2025 | 10:55 AM | 11:55 AM | Practice | KIA Komets Ice | |
| Tuesday | September 2, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | September 3, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Wednesday | September 3, 2025 | 7:00 PM | 8:00 PM | Training | Kenosha Ice Arena | |
| Tuesday | September 9, 2025 | 7:30 PM | 7:50 PM | Meeting | Kenosha Ice Arena - Board Room | |
| Tuesday | September 9, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | September 10, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Wednesday | September 10, 2025 | 7:00 PM | 8:00 PM | Training | Kenosha Ice Arena | |
| Friday | September 12, 2025 | 6:20 PM | 7:10 PM | Practice | KIA Komets Ice | |
| Saturday | September 13, 2025 | 8:30 AM | 9:30 AM | Extra-Practice | Kenosha Ice Arena | |
| Tuesday | September 16, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | September 16, 2025 | 7:00 PM | 7:30 PM | Meeting | Kenosha Ice Arena | |
| Tuesday | September 16, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Tuesday | September 16, 2025 | 8:10 PM | 10:10 PM | Game | Kenosha Ice Arena | vs. Lakers JV |
| Wednesday | September 17, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Wednesday | September 17, 2025 | 7:00 PM | 8:00 PM | Training | Kenosha Ice Arena | |
| Saturday | September 20, 2025 | 8:30 AM | 9:30 AM | Extra-Practice | Kenosha Ice Arena | |
| Saturday | September 20, 2025 | 8:30 AM | 9:30 AM | Practice | KIA Komets Ice | |
| Tuesday | September 23, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | September 23, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | September 24, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Wednesday | September 24, 2025 | 7:00 PM | 8:00 PM | Training | Kenosha Ice Arena | |
| Friday | September 26, 2025 | 6:20 PM | 7:10 PM | Practice | KIA Komets Ice | |
| Saturday | September 27, 2025 | 1:15 PM | 2:35 PM | Game | Kenosha Ice Arena | vs. Winnetka Warriors |
| Sunday | September 28, 2025 | 5:30 PM | 6:45 PM | Game | Arctic Ice Arena | @ Vikings |
| Tuesday | September 30, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | September 30, 2025 | 6:50 PM | 7:30 PM | Meeting | Kenosha Ice Arena | |
| Tuesday | September 30, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | October 1, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Wednesday | October 1, 2025 | 7:00 PM | 7:30 PM | Training | Kenosha Ice Arena | |
| Saturday | October 4, 2025 | 3:30 PM | 4:45 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | October 5, 2025 | 12:05 PM | 1:25 PM | Game | Kenosha Ice Arena | vs. Northbrook Bluehawks |
| Tuesday | October 7, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | October 7, 2025 | 7:00 PM | 7:30 PM | Meeting | Kenosha Ice Arena | |
| Tuesday | October 7, 2025 | 7:00 PM | 7:30 PM | Practice | KIA Boardroom | |
| Tuesday | October 7, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | October 8, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Friday | October 10, 2025 | 6:20 PM | 7:10 PM | Practice | KIA Komets Ice | |
| Sunday | October 12, 2025 | 1:40 PM | 2:55 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Tuesday | October 14, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | October 14, 2025 | 7:00 PM | 7:30 PM | Practice | KIA Boardroom | |
| Tuesday | October 14, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | October 15, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Sunday | October 19, 2025 | 12:05 PM | 1:25 PM | Game | KIA Komets Ice | vs. Glenview Stars |
| Tuesday | October 21, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | October 21, 2025 | 7:00 PM | 7:30 PM | Meeting | Kenosha Ice Arena | |
| Tuesday | October 21, 2025 | 7:00 PM | 7:30 PM | Practice | KIA Boardroom | |
| Tuesday | October 21, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | October 22, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Thursday | October 23, 2025 | TBD | TBD | Other | Nashville | |
| Friday | October 24, 2025 | 11:45 AM | 1:15 PM | Game | Ford Ice Center Antioch | vs. Jaguar Bantam Price |
| Friday | October 24, 2025 | 6:20 PM | 7:10 PM | Practice | KIA Komets Ice | |
| Saturday | October 25, 2025 | 12:45 PM | 2:15 PM | Game | Gary Force Acura Ice Arena | @ West Dundee Leafs |
| Saturday | October 25, 2025 | 3:00 PM | 5:00 PM | Other | Champy's Smyrna | |
| Saturday | October 25, 2025 | 9:15 PM | 10:45 PM | Game | Ford Ice Center Antioch | vs. Port Huron Flags |
| Sunday | October 26, 2025 | TBD | TBD | Other | Nashville | |
| Tuesday | October 28, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | October 28, 2025 | 7:00 PM | 7:30 PM | Meeting | Kenosha Ice Arena | |
| Tuesday | October 28, 2025 | 7:00 PM | 7:30 PM | Practice | KIA Boardroom | |
| Tuesday | October 28, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | October 29, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Tuesday | November 4, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | November 4, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | November 5, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Friday | November 7, 2025 | 6:20 PM | 7:10 PM | Practice | KIA Komets Ice | |
| Tuesday | November 11, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | November 11, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | November 12, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Tuesday | November 18, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | November 18, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | November 19, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Friday | November 21, 2025 | 6:20 PM | 7:10 PM | Practice | KIA Komets Ice | |
| Tuesday | November 25, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | November 25, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | November 26, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Tuesday | December 2, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | December 2, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | December 3, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Tuesday | December 9, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | December 9, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | December 10, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Tuesday | December 16, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | December 16, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | December 17, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Sunday | December 21, 2025 | 12:05 PM | 1:25 PM | Game | KIA Komets Ice | vs. Washington County |
| Tuesday | December 23, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | December 23, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | December 24, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Tuesday | December 30, 2025 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | December 30, 2025 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | December 31, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Saturday | January 3, 2026 | TBD | TBD | Other | Historic Eagle River Sports Arena | |
| Sunday | January 4, 2026 | TBD | TBD | Other | Historic Eagle River Sports Arena | |
| Tuesday | January 6, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | January 6, 2026 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | January 7, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Sunday | January 11, 2026 | 10:15 AM | 11:15 AM | Game | Kettle Moraine Ice Center | @ Washington County |
| Tuesday | January 13, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | January 13, 2026 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | January 14, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Tuesday | January 20, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | January 20, 2026 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | January 21, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Tuesday | January 27, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | January 27, 2026 | 8:10 PM | 9:10 PM | Practice | KIA Komets Ice | |
| Wednesday | January 28, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | |
| Friday | January 30, 2026 | 7:00 PM | 8:20 PM | Game | Pleasant Prairie RecPlex Ice Arena | @ Lakers JV |
| Tuesday | February 3, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | February 10, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance | |
| Tuesday | February 17, 2026 | 5:30 PM | 6:30 PM | Training | Elite Endurance |





