| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 13, 2025 | 5:15 PM | 6:15 PM | Practice | KIA Komets Ice | |
| Thursday | August 14, 2025 | 6:25 PM | 7:25 PM | Practice | KIA Komets Ice | |
| Wednesday | August 20, 2025 | 5:15 PM | 6:15 PM | Practice | KIA Komets Ice | |
| Thursday | August 21, 2025 | 6:25 PM | 7:25 PM | Practice | KIA Komets Ice | |
| Friday | August 22, 2025 | 6:25 PM | 7:25 PM | Practice | KIA Komets Ice | |
| Tuesday | September 2, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | September 4, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Tuesday | September 9, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | September 11, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Friday | September 12, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U Red |
| Tuesday | September 16, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | September 18, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Saturday | September 20, 2025 | 9:45 AM | 10:45 AM | Practice | KIA Komets Ice | |
| Saturday | September 20, 2025 | 9:45 AM | 10:45 AM | Extra-Practice | Kenosha Ice Arena | |
| Tuesday | September 23, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | September 25, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Friday | September 26, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U Red |
| Saturday | September 27, 2025 | 12:05 PM | 1:05 PM | Game | KIA Komets Ice | vs. Niles Rangers |
| Tuesday | September 30, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | October 2, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Sunday | October 5, 2025 | 10:55 AM | 11:55 AM | Game | KIA Komets Ice | vs. Cyclones |
| Tuesday | October 7, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | October 9, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Friday | October 10, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U Red |
| Sunday | October 12, 2025 | 10:50 AM | 11:50 AM | Game | Rolling Meadows Park District: Nelson Sports Complex | vs. Renegades |
| Tuesday | October 14, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | October 16, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Tuesday | October 21, 2025 | 6:00 PM | 6:40 PM | Other | Kenosha Ice Arena | |
| Tuesday | October 21, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | October 23, 2025 | 5:50 PM | 6:35 PM | Other | Kenosha Ice Arena | |
| Thursday | October 23, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Friday | October 24, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U Red |
| Saturday | October 25, 2025 | 9:45 AM | 10:45 AM | Practice | KIA Komets Ice | |
| Sunday | October 26, 2025 | 11:40 AM | 12:40 PM | Game | Morgan Park Sports Center | vs. Horned Frogs |
| Tuesday | October 28, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | October 30, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Saturday | November 1, 2025 | 10:55 AM | 11:55 AM | Game | KIA Komets Ice | vs. Chiefs |
| Sunday | November 2, 2025 | 9:10 AM | 10:10 AM | Game | McFetridge Ice Rink (Indoor) | vs. River Dogs |
| Tuesday | November 4, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | November 6, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Friday | November 7, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U Red |
| Tuesday | November 11, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | November 13, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Friday | November 14, 2025 | TBD | TBD | Game | Griff's IceHouse West | vs. TBD |
| Saturday | November 15, 2025 | TBD | TBD | Game | Griff's IceHouse West | vs. TBD |
| Sunday | November 16, 2025 | TBD | TBD | Game | Griff's IceHouse West | vs. TBD |
| Tuesday | November 18, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | November 20, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Friday | November 21, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 8U Red |
| Tuesday | November 25, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | November 27, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Tuesday | December 2, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | December 4, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Tuesday | December 9, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | December 11, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Tuesday | December 16, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | December 18, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Tuesday | December 23, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | December 25, 2025 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Tuesday | December 30, 2025 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | January 1, 2026 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Tuesday | January 6, 2026 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | January 8, 2026 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Tuesday | January 13, 2026 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | January 15, 2026 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Tuesday | January 20, 2026 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | January 22, 2026 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |
| Tuesday | January 27, 2026 | 7:00 PM | 8:00 PM | Practice | KIA Komets Ice | 12U 2B |
| Thursday | January 29, 2026 | 6:50 PM | 7:50 PM | Practice | KIA Komets Ice | 12U 2A |





