| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | September 4, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | September 9, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | September 11, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | September 16, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | September 18, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | September 18, 2025 | 6:50 PM | 7:10 PM | Meeting | Kenosha Ice Arena | |
| Friday | September 19, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Tuesday | September 23, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | September 25, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Sunday | September 28, 2025 | 11:05 AM | 12:15 PM | Game | Kenosha Ice Arena | vs. Our Team |
| Tuesday | September 30, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | October 2, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Friday | October 3, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Tuesday | October 7, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | October 9, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | October 14, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | October 16, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Friday | October 17, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Sunday | October 19, 2025 | 9:45 AM | 10:45 AM | Game | Kenosha Ice Arena | vs. Our Team |
| Sunday | October 19, 2025 | 9:45 AM | 10:45 AM | Practice | KIA Komets Ice | 8U Red, 6U Blue |
| Tuesday | October 21, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | October 23, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | October 28, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | October 30, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Friday | October 31, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Saturday | November 1, 2025 | 8:50 AM | 9:30 AM | Game | Ozaukee Ice Center | @ Waukesha Blue 3 |
| Saturday | November 1, 2025 | 11:05 AM | 11:45 AM | Game | Ozaukee Ice Center | @ Elmbrook Blue Bald eagles |
| Saturday | November 1, 2025 | 11:50 AM | 12:45 PM | Other | Ozaukee Ice Center | |
| Saturday | November 1, 2025 | 1:40 PM | 2:20 PM | Game | Ozaukee Ice Center | @ Ozaukee Blue 3 |
| Sunday | November 2, 2025 | TBD | TBD | Game | Ozaukee Ice Center | vs. TBD |
| Tuesday | November 4, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | November 6, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | November 11, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | November 13, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Friday | November 14, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Saturday | November 15, 2025 | 8:10 AM | 9:10 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook Blue- 1 |
| Saturday | November 15, 2025 | 11:40 AM | 12:40 PM | Game | D5 Ice Barn | @ MWC- Blue 1 |
| Tuesday | November 18, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | November 20, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | November 25, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | November 27, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Saturday | November 29, 2025 | TBD | TBD | Game | Sun Prairie Ice Arena | @ Sun Prairie Youth Hockey |
| Tuesday | December 2, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | December 4, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Saturday | December 6, 2025 | 7:00 AM | 8:00 AM | Game | Wilson Park Fieldhouse | @ SHAW- Blue2 |
| Tuesday | December 9, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | December 11, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Saturday | December 13, 2025 | 9:15 AM | 10:15 AM | Game | Kettle Moraine Ice Center | @ Washington County- Blue 2 |
| Tuesday | December 16, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | December 18, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | December 23, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | December 25, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | December 30, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | January 1, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | January 6, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | January 8, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | January 13, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | January 15, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | January 20, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | January 22, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | January 27, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | January 29, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |





