| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 2, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | September 4, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | September 9, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | September 11, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | September 16, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | September 18, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | September 18, 2025 | 6:50 PM | 7:10 PM | Meeting | Kenosha Ice Arena | |
| Friday | September 19, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Tuesday | September 23, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | September 25, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Sunday | September 28, 2025 | 11:05 AM | 12:15 PM | Game | Kenosha Ice Arena | vs. Our Team |
| Tuesday | September 30, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | October 2, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Friday | October 3, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Tuesday | October 7, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | October 9, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | October 14, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | October 16, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Friday | October 17, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Sunday | October 19, 2025 | 9:45 AM | 10:45 AM | Game | Kenosha Ice Arena | vs. Our Team |
| Sunday | October 19, 2025 | 9:45 AM | 10:45 AM | Practice | KIA Komets Ice | 8U Red, 6U Blue |
| Tuesday | October 21, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | October 23, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | October 28, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | October 30, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Saturday | November 1, 2025 | 8:50 AM | 9:30 AM | Game | Ozaukee Ice Center | @ Waukesha Blue 3 |
| Saturday | November 1, 2025 | 11:05 AM | 11:45 AM | Game | Ozaukee Ice Center | @ Elmbrook Blue Bald eagles |
| Saturday | November 1, 2025 | 11:50 AM | 12:45 PM | Other | Ozaukee Ice Center | |
| Saturday | November 1, 2025 | 1:40 PM | 2:20 PM | Game | Ozaukee Ice Center | @ Ozaukee Blue 3 |
| Sunday | November 2, 2025 | 10:30 AM | 11:10 AM | Game | Ozaukee Ice Center | vs. Waukesha Blue 2 |
| Tuesday | November 4, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | November 6, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Saturday | November 8, 2025 | 4:20 PM | 5:20 PM | Game | KIA Komets Ice | vs. Waukesha Blue 3 |
| Tuesday | November 11, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | November 13, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Friday | November 14, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Saturday | November 15, 2025 | 8:10 AM | 9:10 AM | Game | The Ponds of Brookfield Ice Arena | @ Elmbrook Blue- 1 |
| Saturday | November 15, 2025 | 11:40 AM | 12:40 PM | Game | D5 Ice Barn | @ MWC- Blue 1 |
| Tuesday | November 18, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | November 20, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Saturday | November 22, 2025 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Waukesha Blue 1 |
| Sunday | November 23, 2025 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Ozaukee Blue 3 |
| Tuesday | November 25, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Sunday | November 30, 2025 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Ozaukee Blue 1 |
| Tuesday | December 2, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | December 4, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Friday | December 5, 2025 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Saturday | December 6, 2025 | 7:00 AM | 8:00 AM | Game | Wilson Ice Arena | @ SHAW- Blue2 |
| Sunday | December 7, 2025 | 7:55 AM | 8:55 AM | Game | Ozaukee Ice Center | @ Ozaukee- Blue 1 |
| Tuesday | December 9, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | December 11, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Saturday | December 13, 2025 | 9:15 AM | 10:15 AM | Game | Kettle Moraine Ice Center | @ Washington County- Blue 2 |
| Sunday | December 14, 2025 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Elmbrook Blue 1 |
| Tuesday | December 16, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | December 18, 2025 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Sunday | December 21, 2025 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Elmbrook Blue 2 |
| Tuesday | December 23, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 8U Red |
| Sunday | December 28, 2025 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Komets 6U Blue |
| Tuesday | December 30, 2025 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | January 1, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red |
| Saturday | January 3, 2026 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Shaw Blue 3 |
| Sunday | January 4, 2026 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Ozuakee Blue 2 |
| Tuesday | January 6, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | January 8, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Friday | January 9, 2026 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Saturday | January 10, 2026 | 7:00 AM | 8:00 AM | Game | Pettit National Ice Center | @ Shaw Blue 3 |
| Sunday | January 11, 2026 | 9:00 AM | 10:00 AM | Game | Uihlein Ice Arena | @ MWC- Blue 1 |
| Tuesday | January 13, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | January 15, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Saturday | January 17, 2026 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Washington County Blue 2 |
| Sunday | January 18, 2026 | 7:00 AM | 8:00 AM | Game | Ozaukee Ice Center | @ Ozaukee- Blue 3 |
| Sunday | January 18, 2026 | 7:55 AM | 8:55 AM | Game | Ozaukee Ice Center | @ Oz- 8U Girls |
| Tuesday | January 20, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | January 22, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Saturday | January 24, 2026 | 7:55 AM | 8:55 AM | Game | Ozaukee Ice Center | @ Ozaukee- Blue 2 |
| Sunday | January 25, 2026 | 9:45 AM | 10:45 AM | Game | KIA Komets Ice | vs. Elmbrook Blue 3 |
| Tuesday | January 27, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | January 29, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Friday | January 30, 2026 | 5:20 PM | 6:10 PM | Practice | KIA Komets Ice | 6U Blue |
| Friday | January 30, 2026 | 7:50 PM | 8:25 PM | Game | LEGACY20 Arena at DeForest Yards | @ Waukesha Blue 2 |
| Saturday | January 31, 2026 | 10:00 AM | 10:35 AM | Game | LEGACY20 Arena at DeForest Yards | vs. Middleton Bandits (Blue 1) |
| Saturday | January 31, 2026 | 6:00 PM | 6:35 PM | Game | LEGACY20 Arena at DeForest Yards | vs. Waukesha Blue 3 |
| Sunday | February 1, 2026 | 10:00 AM | 10:40 AM | Game | DeForest Yards | vs. Waukesha Blue 2 |
| Sunday | February 1, 2026 | 2:20 PM | 3:00 PM | Game | DeForest Yards | vs. Waukesha Blue 1 |
| Tuesday | February 3, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | February 5, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Tuesday | February 10, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | February 12, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Sunday | February 15, 2026 | 7:00 AM | 8:00 AM | Game | Wilson Ice Arena | @ Shaw Blue 2 |
| Tuesday | February 17, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | February 19, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Saturday | February 21, 2026 | 7:30 PM | 8:30 PM | Game | Polar ice arena | @ East metro Stars |
| Sunday | February 22, 2026 | 2:00 PM | 2:30 PM | Game | Dunn County Ice Arena Frgrnds | @ Menomonie White 1 |
| Sunday | February 22, 2026 | 3:10 PM | 3:40 PM | Game | Dunn County Ice Arena Frgrnds | vs. Baldwin Red |
| Sunday | February 22, 2026 | 5:15 PM | 6:15 PM | Game | Dunn County Ice Arena Frgrnds | vs. Winona 1 |
| Tuesday | February 24, 2026 | 5:50 PM | 6:50 PM | Practice | KIA Komets Ice | 6U Blue, 8U Red |
| Thursday | February 26, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red, 6U Blue |
| Tuesday | March 3, 2026 | 6:00 PM | 7:00 PM | Practice | KIA Komets Ice | 8U Red, 6U Blue |
| Thursday | March 5, 2026 | 5:40 PM | 6:40 PM | Practice | KIA Komets Ice | 8U Red |
| Saturday | March 7, 2026 | 9:08 AM | 9:23 AM | Game | Crawford Center | vs. Washington County |
| Saturday | March 7, 2026 | 10:31 AM | 10:46 AM | Game | Crawford Center | @ FDL Thunder |
| Saturday | March 7, 2026 | 11:05 AM | 11:20 AM | Game | @ Escanaba Yellow | |
| Saturday | March 7, 2026 | 11:55 AM | 12:55 PM | Other | Crawford Center | |
| Saturday | March 7, 2026 | 12:25 PM | 12:35 PM | Other | Crawford Center | |
| Saturday | March 7, 2026 | 1:14 PM | 1:29 PM | Game | Crawford Center | @ Antigo White |
| Saturday | March 7, 2026 | 3:10 PM | 4:10 PM | Game | vs. ??????? 3rd vs 4th Teams | |
| Saturday | March 7, 2026 | 3:44 PM | 4:44 PM | Game | Crawford Center | @ ?????? 1st and 2nd place team |





