| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 2, 2026 | 6:00 PM | 7:00 PM | Other | Kenosha Ice Arena | |
| Tuesday | April 7, 2026 | 6:00 PM | 7:00 PM | Other | Kenosha Ice Arena | |
| Thursday | April 9, 2026 | 6:00 PM | 7:00 PM | Other | Kenosha Ice Arena | |
| Saturday | April 11, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Sunday | April 12, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Saturday | April 18, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Sunday | April 19, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Friday | April 24, 2026 | 5:00 PM | 6:00 PM | Practice | KIA Komets Ice | DEVO - 8U Stick & Puck, 6U Spring, 8UA Spring, 8UB Spring |
| Saturday | April 25, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Sunday | April 26, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Saturday | May 2, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Sunday | May 3, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Saturday | May 9, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Sunday | May 10, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Saturday | May 16, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Sunday | May 17, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Saturday | May 30, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice | |
| Sunday | May 31, 2026 | 8:35 AM | 9:35 AM | Practice | KIA Komets Ice |





